|
Home > Confidential Tariff 2008 > Transfers, Tours and Package Tours |
| Extra Transfer Arrangement Per Unit | |
| Description | Price |
|
US$ On Request US$ On Request US$ On Request |
Hotel Rate 2008 | Tour Price 2008
![]()

|
![]()
| I. B A L I | Price per person
in US Dollar excluded 10% Tax |
ONE WAY TRANSFER RATE |
01 |
02 |
3-6 |
7-10 |
11-15 |
16-20 |
21-25 |
26-UP |
Airport - Kuta/Sanur/Seminyak/Nusa Dua |
20.00 |
10.00 |
8.50 |
8.00 |
7.45 |
7.25 |
7.00 |
6.50 |
Airport - Canggu/Dream Land / Niko |
28.00 |
15.00 |
13.50 |
12.50 |
12.00 |
11.50 |
11.00 |
10.00 |
Airport - Ubud / Tanah Lot / Tabanan |
35.00 |
20.00 |
18.50 |
17.50 |
16,50 |
15.00 |
13.00 |
12.00 |
Airport - Candi Dasa/P. Bay |
55.00 |
37.50 |
30.00 |
27.50 |
25.00 |
22.00 |
20.00 |
18.50 |
Airport - Pemuteran / Tulamben |
80.00 |
65.00 |
55.00 |
50.00 |
45.00 |
42.50 |
40.00 |
35.00 |
Airport - Lovina / Munduk |
75.00 |
40.00 |
37.50 |
35.00 |
32.50 |
30.00 |
27.50 |
25.00 |
BALI SIGHT SEEING TOURS |
||||||||
Barong Dance + City Tour |
55.00 |
30.00 |
27.50 |
25.00 |
22.50 |
20.00 |
18.00 |
17.50 |
Tegenungan Water Fall + Art Village |
60.00 |
32.00 |
30.00 |
27.50 |
25.00 |
22.50 |
20.00 |
18.00 |
Active Volcano + Cultural Heritage |
80.00 |
45.00 |
40.00 |
38.00 |
36.00 |
32.50 |
30.00 |
28.00 |
Mystery Besakih Temple |
78.00 |
40.00 |
38.50 |
36.00 |
34.00 |
30.00 |
28.00 |
26.50 |
Cliff Uluwatu, Dance & Sea Food Dinner |
80.00 |
45.00 |
42.50 |
40.00 |
38.00 |
37.00 |
36.00 |
35.00 |
Kintamani - Besakih |
106.00 |
60.00 |
50.00 |
42.00 |
38.00 |
35.00 |
32.00 |
30.00 |
Singaraja Legendary |
105.00 |
55.00 |
48.00 |
45.00 |
40.00 |
38.00 |
35.00 |
32.50 |
Ancient Village = Karang Asem Panoramic |
97.50 |
50.00 |
47.50 |
40.00 |
35.00 |
30.00 |
28.00 |
25.00 |
Royal Temple - Monkey Forest - Tanah Lot |
75.00 |
40.00 |
35.00 |
30.00 |
28.00 |
26.00 |
24.00 |
22.00 |
Bedugul Exotic Batukaru Green Valley Highland |
85.00 |
47.50 |
45.00 |
40.00 |
37.50 |
35.00 |
32.50 |
30.00 |
Bedugul Lake - Royal Temple & Tanah Lot Sunset |
85.00 |
47.50 |
45.00 |
40.00 |
37.50 |
35.00 |
32.50 |
30.00 |
Trunyan Aboriginal - Boat Tour |
130.00 |
75.00 |
70.00 |
65.00 |
60.00 |
57.50 |
55.00 |
52.50 |
Dance Performance |
45.00 |
27.50 |
25.00 |
22.50 |
20.00 |
18.00 |
16.00 |
15.00 |
| LESSER SUNDA ISLANDS | |
| 1. KOMODO | Price per person in US Dollar
|
| TOUR CODE | TRANSFERS AND EXCURSIONS | 1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| A. Tour Program via Labuan Bajo - Flores Island Island | ||||||||||
| Kom-Tunas/01 | 3 Days Komodo - Labuan Bajo Adventure | O/R | 415 | 387 | 369 | 349 | 337 | 322 | 306 | 86 |
| Kom-Tunas/02 | 4 Days Komodo - Labuan Bajo Adventure | O/R | 473 | 418 | 406 | 399 | 396 | 374 | 356 | 129 |
| Kom-Tunas/03 | 5 Days Rinca - Komodo - Labuan Bajo The Giant Lizard Adventure | O/R | 629 | 564 | 537 | 510 | 487 | 462 | 439 | 130 |
| B. Tour Program via Bima - Sumbawa Island | ||||||||||
| Kom-Tunas/04 | 3 Days Komodo - The Giant Lizard Adventure | O/R | 376 | 317 | 311 | 289 | 266 | 251 | 240 | 37 |
| Kom-Tunas/05 | 4 Days Komodo - The Giant Lizard Adventure | O/R | 450 | 396 | 384 | 357 | 308 | 288 | 274 | 55 |
| Kom-Tunas/06 | 5 Days Komodo, Rinca - The Giant Lizard Adventure | O/R | 721 | 621 | 598 | 536 | 502 | 472 | 455 | 120 |
| 2. FLORES ISLAND | Price per person in US Dollar
|
| TOUR CODE | TRANSFERS AND EXCURSIONS | 1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Transfers Service | ||||||||||
| Transfer Airport - Hotel or V.V in Maumere | 41.00 | 32.00 | 28.00 | 25.00 | 23.00 | 19.00 | 18.00 | 17.50 | ||
| Transfer Seaport - Hotel or V.V in Maumere | 41.00 | 32.00 | 28.00 | 25.00 | 23.00 | 19.00 | 18.00 | 14.50 | ||
| Sightseeings - Island Excursions | ||||||||||
| Tunas-Flores/01 | Maumere City Tour | 73.00 | 53.00 | 47.00 | 42.00 | 39.00 | 37.00 | 35.00 | 34.00 | |
| Tunas-Flores/02 | Sikka - Hand Weaving Village and Historical Tour | 118.00 | 56.00 | 48.00 | 44.00 | 40.00 | 38.00 | 36.00 | 35.00 | |
| Tunas-Flores/03 | Besar Island Cruise | 146.00 | 81.00 | 74.00 | 65.00 | 61.00 | 56.00 | 53.00 | 51.00 | |
| Tunas-Flores/04 | Kelimutu - the Three Colored Lakes Tour | 126.00 | 79.00 | 68.00 | 58.00 | 54.00 | 51.00 | 48.00 | 46.00 | |
| Package Tours | ||||||||||
| Flo-Tunas/01 | 4 Days Flores - The Three Colored Lakes Adventure | O/R | 430 | 375 | 351 | 339 | 324 | 304 | 289 | 45 |
| Flo-Tunas/02 | 5 Days Flores - The Three Colored Lakes Adventure & Snorkeling | O/R | 536 | 466 | 442 | 436 | 429 | 403 | 383 | 80 |
| Flo-Tunas/03 | 6 Days Flores - The Whale Hunters Adventure | O/R | 1098 | 943 | 902 | 840 | 805 | 752 | 715 | 75 |
| Flo-Tunas/04 | 7 Days Flores - Culture and Nature Discovery | O/R | 923 | 731 | 710 | 682 | 651 | 609 | 579 | 152 |
| Flo-Tunas/05 | 8 Days Flores Overland Tour | O/R | 1028 | 920 | 867 | 814 | 762 | 712 | 677 | 159 |
| Flo-Tunas/06 | 4 Days Diving Package | O/R | 585 | 549 | 517 | 491 | 466 | 442 | 424 | 58 |
| 3. SUMBA ISLAND | Price per person in US Dollar
|
| TOUR CODE | TRANSFERS AND EXCURSIONS | 1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Sum-Tunas/01 | 4 Days Sumba - Ikat Weaving and Megalithic Adventure | O/R | 567 | 492 | 464 | 437 | 426 | 415 | 396 | 80 |
| Sum-Tunas/02 | 5 Days Sumba - Ikat Culture, Nature and People | O/R | 675 | 575 | 551 | 519 | 499 | 485 | 461 | 88 |
| Sum-Tunas/03 | 5 Days Sumba - Beach and Village Tour | O/R | 640 | 595 | 556 | 542 | 517 | 492 | 467 | 111 |
| Sum-Tunas/04 | 6 Days Sumba - in Depth Discovery | O/R | 830 | 724 | 685 | 664 | 653 | 621 | 591 | 121 |
| 4. WEST TIMOR | Price per person in US Dollar
|
| TOUR CODE | TRANSFERS AND EXCURSIONS | 1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Transfers Service | ||||||||||
| Transfer Airport - Hotel or V.V in Kupang | 49.00 | 32.00 | 29.00 | 26.00 | 24.00 | 20.00 | 18.00 | 17.00 | ||
| Transfer Seaport - Hotel or V.V in Kupang | 49.00 | 32.00 | 29.00 | 26.00 | 24.00 | 20.00 | 18.00 | 17.00 | ||
| Sightseeings | ||||||||||
| Tunas-Timor/01 | Kupang City Tour | 80.00 | 41.00 | 33.00 | 31.00 | 29.00 | 28.00 | 27.00 | 26.00 | |
| Tunas-Timor/02 | Fullday "Sandalwood to Weaving" Tours | 118.00 | 61.00 | 46.00 | 44.00 | 40.00 | 38.00 | 36.00 | 33.00 | |
| Tunas-Timor/03 | Fullday Soe Village and Nature Tour | 130.00 | 73.00 | 62.00 | 59.00 | 56.00 | 53.00 | 50.00 | 48.00 | |
| Package Tours | ||||||||||
| Tim-Tunas/01 | 4 Days Timor - The Traditional House & Sandalwood Tour | O/R | 469 | 406 | 386 | 370 | 362 | 338 | 334 | 92 |
| Tim-Tunas/01 | 5 Days Timor - Rote Island Exploration | O/R | 616 | 523 | 515 | 494 | 489 | 481 | 458 | 126 |
| 5. LOMBOK ISLAND | Price per person in US Dollar
|
TOUR CODE |
TRANSFERS AND EXCURSIONS |
1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Transfers Service | ||||||||||
| Transfer Airport - Senggigi Area or V.V | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 8.00 | 7.00 | 6.00 | ||
| Transfer Airport - Hotel at City Area or V.V | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 8.00 | 7.00 | 6.00 | ||
| Transfer Airport - Kute area | 45.00 | 35.00 | 28.00 | 26.00 | 24.00 | 21.00 | 19.00 | 18.00 | ||
| Transfer Harbor - Hotel at Senggigi area | 34.00 | 22.00 | 20.00 | 18.00 | 16.00 | 13.00 | 12.00 | 11.00 | ||
| Transfer Harbor - Hotel at City area | 35.00 | 23.00 | 21.00 | 19.00 | 17.00 | 14.00 | 14.50 | 13.00 | ||
| Sightseeings | ||||||||||
| Tunas-LBK/01 | Fullday Traditional Sasak Tour (8 hours) | 91.00 | 54.00 | 49.00 | 42.00 | 39.00 | 37.00 | 35.00 | 34.00 | |
| Tunas-LBK/02 | Fullday Gili Air Tour (8 hours) | 97.00 | 60.00 | 54.00 | 48.00 | 43.00 | 40.00 | 39.00 | 38.00 | |
| Tunas-LBK/03 | Halfday City Tour (5 hours) | 79.00 | 43.00 | 38.00 | 36.00 | 34.00 | 32.00 | 30.00 | 29.00 | |
| Package Tours | ||||||||||
| Lom-Tunas/01 | 2 Days Lombok - Holiday | 372 | 225 | 211 | 193 | 187 | 171 | 165 | 160 | 57 |
| Lom-Tunas/02 | 3 Days Lombok - Discovery | 557 | 336 | 315 | 289 | 281 | 255 | 247 | 240 | 86 |
| < |
| 6. Lesser Sunda Islands Combination Programs | Price per person
in US Dollar |
TOUR CODE |
TRANSFERS AND EXCURSIONS |
1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| L.Sun-Tunas/01 | 8 Days Flores - Komodo Adventure (West - East Overland) | 1,861 | 1139 | 875 | 855 | 822 | 786 | 738 | 704 | 196 |
| L.Sun-Tunas/02 | 9 Days Flores - Rinca - Komodo Discovery (East - West Overland) | 2,282 | 1,285 | 1040 | 1020 | 935 | 910 | 850 | 805 | 197 |
| L.Sun-Tunas/03 | 10 Days Komodo - Flores - Timor Land, Sea and Air | N/A | 1,525 | 1,406 | 1145 | 1020 | 998 | 973 | 925 | 265 |
| L.Sun-Tunas/04 | 12 Days Sumba - Timor - Flores - Komodo Exploration | N/A | 1,826 | 1,486 | 1,466 | 1,345 | 1,305 | 1,280 | 1,218 | 280 |
| L.Sun-Tunas/05 | 14 Days Lesser Sunda Islands Adventure | N/A | 2,128 | 1,788 | 1,761 | 1,585 | 1,573 | 1,489 | 1,416 | 361 |
| L.Sun-Tunas/06 | 16 Days Lombok - Komodo - Flores Overland - Timor & Sumba | N/A | 2,392 | 1,991 | 1,949 | 1,889 | 1,861 | 1,794 | 1,742 | 396 |
| YOGYAKARTA | Price per person in US Dollar
|
TOUR CODE |
TRANSFERS AND EXCURSIONS |
1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Transfers Service | ||||||||||
| Transfer Airport-Hotel or V.V | ||||||||||
| Transfer Railway Station - Hotel or V.V | ||||||||||
| Sightseeings | ||||||||||
| Tunas-JOG/01 | Jogyakarta City Sightseeing | 49.00 | 37.00 | 28.00 | 25.00 | 24.00 | 23.00 | 22.00 | 20.00 | |
| Tunas-JOG/02 | Prambanan Hindu Temple Discovery | 55.00 | 40.00 | 37.00 | 35.00 | 33.00 | 30.00 | 29.00 | 28.00 | |
| Tunas-JOG/03 | Borobudur the Buddhist Temple Exploration | 69.00 | 49.00 | 44.00 | 40.00 | 38.00 | 37.00 | 35.00 | 34.00 | |
| Tunas-JOG/04 | Dieng Plateau - The Nature Adventure | 125.00 | 80.00 | 73.00 | 65.00 | 60.00 | 58.00 | 55.00 | 53.00 | |
| Tunas-JOG/05 | Solo Tour The Javanese Cultural Tour | 92.00 | 52.00 | 48.00 | 45.00 | 42.00 | 40.00 | 38.00 | 36.00 | |
| Package Tours | ||||||||||
| JOG/Tunas/01 | 2 Days Borobudur The Seventh World Wonder Tour | 465 | 268 | 237 | 222 | 209 | 193 | 182 | 173 | 44 |
| JOG/Tunas/02 | 3 Days Borobudur Javanese Culture Combination Tour | 547 | 343 | 319 | 298 | 281 | 259 | 245 | 233 | 116 |
| CELEBES | Price per person in US Dollar
|
TOUR CODE |
TRANSFERS AND EXCURSIONS |
1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Tor-Tunas/01 | 4 Days Toraja The Hanging Grave Adventure | 804 | 532 | 469 | 447 | 431 | 417 | 403 | 390 | 145 |
| Tor-Tunas/02 | 5 Days Toraja People, Culture and Nature Observation | 1,099 | 660 | 597 | 546 | 526 | 512 | 495 | 482 | 173 |
| Tor-Tunas/03 | 6 Days Toraja Highland, Rafting & Trekking | 1,530 | 860 | 826 | 746 | 732 | 710 | 786 | 660 | 188 |
| KALIMANTAN | Price per person in US Dollar
|
TOUR CODE |
TRANSFERS AND EXCURSIONS |
1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| E.Kal-Tunas/01 | 5 Days Dayak Feast Tour - River Safari in Borneo | N/A | 1,510 | 1160 | 1052 | 1008 | 939 | 878 | 836 | 95 |
| E.Kal-Tunas-02 | 6 Days Land of the Dayak Discovery - River Safari in Borneo | N/A | 1,811 | 1,392 | 1,263 | 1209 | 1128 | 1055 | 1005 | 115 |
| PAPUA / IRIAN JAYA | Price per person in US Dollar
|
TOUR CODE |
TRANSFERS AND EXCURSIONS |
1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Iri-Tunas/01 | 5 Days Irian-The Baliem Valley Adventure | N/A | 881 | 820 | 769 | 698 | 664 | 620 | 591 | 145 |
| Iri-Tunas/02 | 6 Days Irian-The Baliem Valley & Biak Memorial Tour | N/A | 1,090 | 1040 | 952 | 905 | 867 | 814 | 774 | 180 |
| Iri-Tunas/03 | 8 Days Irian-The Baliem Valley & Asmat Exploration | N/A | 1,996 | 1,817 | 1,765 | 1,677 | 1,595 | 1,489 | 1415 | 146 |
| JAVA | Price per person in US Dollar
|
| TOUR CODE | TRANSFERS AND EXCURSIONS | 1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Transfers Service | ||||||||||
| Transfer Airport-Hotel or V.V | 73.00 | 52.00 | 38.00 | 31.00 | 26.00 | 24.00 | 23.00 | 22.00 | ||
| Transfer Airport-Railway Station or V.V | 66.00 | 50.00 | 35.00 | 30.00 | 26.00 | 24.00 | 23.00 | 22.00 | ||
| Sightseeings | ||||||||||
| Tunas-JKT/01 | Jakarta City Tour | 103.00 | 60.00 | 54.00 | 41.00 | 36.00 | 33.00 | 31.00 | 30.00 | |
| Tunas-JKT/02 | TMII - Indonesia in Miniature Park | 116.00 | 79.00 | 72.00 | 51.00 | 44.00 | 40.00 | 38.00 | 37.00 | |
| Tunas-JKT/03 | Bogor Botanical Garden Tour | 124.00 | 86.00 | 68.00 | 56.00 | 48.00 | 43.00 | 40.00 | 39.00 | |
| Package Tours | ||||||||||
| JKT/Tunas/01 | 2 Days Jakarta the Metropolitan City Tour | 427 | 269 | 227 | 215 | 207 | 202 | 189 | 180 | 103 |
| JKT/Tunas/02 | 3 Days Jakarta Package Observation | 593 | 375 | 303 | 297 | 286 | 280 | 263 | 256 | 150 |
| BROMO - EAST JAVA | Price per person in US Dollar
|
TOUR CODE |
TRANSFERS AND EXCURSIONS |
1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| Bro-Tunas/01 | 2 Days Mt. Bromo Sunrise Tour | N/A | 214 | 201 | 185 | 174 | 160 | 153 | 145 | 66 |
| Bro-Tunas/02 | 3 Days Mt. Bromo Overland (Ex. Bali Tour) | N/A | 650 | 512 | 485 | 447 | 420 | 396 | 381 | 99 |
| INDONESIA COMBINATION PROGRAMS | Price per person
in US Dollar |
TOUR CODE |
TRANSFERS AND EXCURSIONS |
1
|
2
|
3
|
4-6.
|
7-9.
|
10-14
|
15-19
|
20-UP
|
SS
|
| INDO/01 | 5 Days Jakarta & Bali Tour | N/A | 661 | 614 | 572 | 536 | 514 | 480 | 457 | 237 |
| INDO/02 | 7 Days Java, Yogyakarta & Bali Tour | N/A | 930 | 901 | 869 | 841 | 765 | 715 | 681 | 347 |
| INDO/03 | 9 Days Indonesia Eco, Culture & Temple Tour | N/A | 1,121 | 1017 | 930 | 920 | 908 | 863 | 820 | 378 |
| INDO/04 | 12 Days Java & Bali Overland Tour | N/A | 1,598 | 1,472 | 1,400 | 1,335 | 1,202 | 1,122 | 1,142 | 535 |
| INDO/05 | 14 Days Indonesia Wildlife, Culture, & Highland Discovery | N/A | 3,855 | 2,914 | 2,548 | 2,225 | 2,005 | 1,872 | 1,779 | 426 |
| INDO/06 | 15 Days Indonesia People, Culture and Nature Observation | N/A | 2,445 | 2,342 | 2,257 | 2,072 | 2,032 | 2,005 | 1,915 | 745 |
| INDO/07 | 16 Days Indonesia Odyssey | N/A | 2,355 | 2,295 | 2,221 | 2,122 | 1,910 | 1,853 | 1,761 | 701 |
| INDO/08 | 18 Days Indonesia Highland To Tribal Life Exploration | N/A | 2,242 | 2,079 | 2,055 | 1,973 | 1,891 | 1,845 | 1,754 | 785 |
| INDO/09 | 20 Days Sumatra-Java & Bali Soft Adventure | N/A | 2,486 | 2,200 | 2,028 | 1,980 | 1,925 | 1,837 | 1,748 | 710 |
| INDO/10 | 23 Days Indonesia Archipelago Tour | N/A | 3,126 | 2,655 | 2,510 | 2,396 | 2,260 | 2,219 | 2,109 | 735 |
| Tunas SPECIAL MENU | ||||||||||
| Indonesia Bird Watching Program | ||||||||||
| (Program and price based on request) |
|
More infomation... |
|||||
| Home > |
About us | Our Tours | Our
Tariff | Reservation Policy
| Pictures Gallery | Contact
us | Site Map ©2008-2009 Tunas Tours All rights reserved |
|||||
|