|
| Home > Confidential Tariff 2008 > Hotel Rates 2008 > East Bali BALI HOTELS RATES 2008 - 2009 EAST BALI (Candidasa, Tulamben, Amed)Nusa Dua
| Tanjung Benoa
| Jimbaran | Tuban
| Kuta / Legian | Seminyak
| Sanur | Ubud
|
| HOTEL | GRADE | SGL | DBL | E-BED | BFS | LCH | DNR | REMARKS |
| EAST BALI (CANDIDASA, TULAMBEN, AMED) | ||||||||
| HIDDEN PARADISE COTTAGES | ||||||||
| HS :Jul-Aug + $7 for standard and +$17 for Family Suite | ||||||||
| Standard (Air-Conditioned) | 38 | 40 | 10 | incl. | 10 | 10 | PS : 20Dec08-5Jan09 + $5 for Standard | |
| Family Suite | 63 | 65 | 10 | incl. | 10 | 10 | $17 for Family Suite | |
| Phn: (62-363) 23514 - Fax: (62-363) 23520,22958 - Web: www.hiddenparadise-bali.com | ||||||||
| CORAL VIEW VILLAS | ||||||||
| HS :Jul-Aug + $5 for standard | ||||||||
| Deluxe | 38 | 40 | 10 | incl. | 10 | 10 | HS : Jul-Aug + $15 for Family Suite | |
| Family Suite | 63 | 65 | 10 | incl. | 10 | 10 | PS : 20Dec08-5Jan09 + $5 for Standard | |
| PS : 20Dec08-5Jan09 + $17 for Family Suite | ||||||||
| Phn: (62-363) 23514 - Fax: (62-363) 23520,22958 - Web: www.hiddenparadise-bali.com | ||||||||
| MIMPI RESORT TULAMABEN | ||||||||
| Patio Room | 63 | 65 | 17 | incl. | 17 | 20 | HS: 1 July - 31 August +$ 17 | |
| Deluxe Cottage | 103 | 105 | 17 | incl. | 17 | 20 | PS: 21 December - 5 January +S17 | |
| Ocean View Cottage | 138 | 140 | 17 | incl. | 17 | 20 | Compulsory New Year Gala Dinner on Dec. 31 US$ 52 | |
| Phn: (62-361) 435171 - Fax: (62-361) 435424 - Web: www.mimpi.com | ||||||||
| BALI HOTEL RATE 2009 - 2010
|
||||||||||||||
| NETT RATE PER ROOM PER NIGHT IN US$ INCLUDING TAX & SERVICE CHARGE. | ||||||||||||||
| NO | HOTEL NAME | SGL | DBL | X' BED | ABF | LUNCH | DINNER | SURCHARGE | COMP. DINNER | VALIDITY / REMAKS | ||||
| PER ROOM / NIGHT | DURING | CHRIST. | NEW YEARS | |||||||||||
| 1 | CANDI BEACH COTT | |||||||||||||
| VALID FOR EUROPEAN MARKET | 01 Nov'2008-31 Oct'2009 | |||||||||||||
| Superior Room | 75.00 | 75.00 | 38.00 | incl | 24.00 | 27.00 | 38.00 | 21 Dec-05 Jan | TBA | - | - | |||
| Superior Bungalow | 95.00 | 95.00 | 38.00 | incl | 24.00 | 27.00 | 27.00 | 01 Jul-15 Sept | - | - | - | |||
| Deluxe Room/Dlx Bungalow | 120.00 | 120.00 | 38.00 | incl | 24.00 | 272.00 | - | - | - | - | - | |||
| 2 | PURI BAGUS CANDIDASA | |||||||||||||
| Superior Garden View Villa | 65.00 | 70.00 | 35.00 | incl | 22.00 | 27.00 | 22.00 | Jul. 01-Aug.31 | - | - | 01 Nov'2008-31 Oct'2009 | |||
| Dlx Ocean / Garden View Villa | 100.00 | 105.00 | 35.00 | incl | 22.00 | 27.00 | - | - | - | - | - | |||
| 3 | PURI BAGUS MANGGIS | |||||||||||||
| Superior room | 65.00 | 70.00 | N/A | incl | 22.00 | 27.00 | 22.00 | Jul.01-Aug.31 | - | - | 01 Nov'2008-31 Oct'2009 | |||
| 4 | MIMPI RESORT TULAMBEN | |||||||||||||
| Patio | 77.00 | 77.00 | 32.00 | incl | 24.00 | 27.00 | 27.00 | Jul / Aug | - | 70.00 | 01 Apr'2009-31 Mar'2010 | |||
| Deluxe Cottages | 125.00 | 125.00 | 32.00 | incl | 24.00 | 27.00 | - | Idul Fitri (18-27 Sept) & | - | - | - | |||
| Ocean View Cottage | 165.00 | 165.00 | 32.00 | incl | 24.00 | 27.00 | - | 21 Dec - 05 Jan | - | - | - | |||
| 5 | HOTEL RAMA CANDIDASA | |||||||||||||
| VALID FOR EUROPEAN Except UK & Russian | 01 Apr - 31 Oct'2009 | |||||||||||||
| Superior Wing | 81.00 | 81.00 | 27.00 | incl | 21.00 | 27.00 | 33.00 | Jul & Aug | - | - | - | |||
| Deluxe Garden View | 88.00 | 88.00 | 27.00 | incl | 21.00 | 27.00 | - | - | - | - | - | |||
| Deluxe Ocean View | 98.00 | 98.00 | 27.00 | incl | 21.00 | 27.00 | - | - | - | - | 4 **** | |||
| Dlx Garden view Bungalow | 105.00 | 105.00 | 27.00 | incl | 21.00 | 27.00 | - | - | - | - | On the Beach | |||
| Dlx Ocean View Bungalow | 120.00 | 120.00 | 27.00 | incl | 21.00 | 27.00 | - | - | - | - | - | |||
| Rama Suite | 166.00 | 166.00 | 27.00 | incl | 21.00 | 27.00 | - | - | - | - | - | |||
| 6 | HIDDEN PARADISE COTTAGES | |||||||||||||
| Standard room + AC | 50.00 | 50.00 | 21.00 | incl | 16.00 | 18.00 | 16.00 Std | Jul - Aug & | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Family Suite | 80.00 | 80.00 | 21.00 | incl | 16.00 | 18.00 | 22.00 Suite | 20 Dec-05 Jan | - | - | - | |||
| 7 | CORAL VIEW VILLAS | |||||||||||||
| Deluxe Room | 50.00 | 50.00 | 21.00 | incl | 16.00 | 18.00 | 16.00 Std | Jul - Aug & | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Family Suite | 80.00 | 80.00 | 21.00 | incl | 16.00 | 18.00 | 22.00 Suite | 20 Dec-05 Jan | - | - | - | |||
| 8 | MAHAGIRI MOUNTAIN RESORT - RENDANG | |||||||||||||
| Room | 50.00 | 50.00 | - | - | 13.00 | - | - | - | - | - | Immediately - 31 Oct'2009 | |||
| 9 | THE WATER GARDEN HOTEL | |||||||||||||
| Kul-Kul 2 Bedroom Suite | 280.00 | 280.00 | 32.00 | 12.00 | - | - | 16.00 | Jul. Aug. Sept & | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Superior Double Deluxe | 130.00 | 130.00 | 32.00 | 12.00 | - | - | - | 20 Dec-05 Jan except Kul-Kul at US$ 38.00 | - | - | - | |||
| Deluxe Room | 115.00 | 115.00 | 32.00 | 12.00 | - | - | - | - | - | - | - | |||
More infomation...
|
|||||||||
| Home |
About us | Our Tours | Our
Tariff | Reservation Policy
| Pictures Gallery | Contact
us | Site Map ©2008-2009 Tunas Tours All rights reserved |
|||||||||
|