|
| Home > Confidential Tariff 2008 > Hotel Rates 2008 > Sanur BALI HOTELS RATES 2008 - 2009 SANUR AREANusa Dua
| Tanjung Benoa
| Jimbaran | Tuban
| Kuta / Legian | Seminyak
| Sanur | Ubud
|
| HOTEL | GRADE | SGL | DBL | E-BED | BFS | LCH | DNR | REMARKS |
| SANUR AREA | ||||||||
| BALI HYATT | 5 | |||||||
| Gardenview | 98 | 100 | 32 | incl. | 17 | 27 | HS : 01-31Aug + $27 | |
| Oceanview | 113 | 115 | 32 | incl. | 17 | 27 | PS : 27Dec08-03Jan09 + $57 | |
| Regency Club | 138 | 140 | n/a | incl. | 17 | 27 | ||
| Phn: (62-361) 281 234 - Fax: (62-361) 287 693 - Web: http://bali.resort.hyatt.com | ||||||||
| SANUR PARADISE PLAZA HOTEL | 4 | |||||||
| Superior | 61 | 63 | 20 | Incl | 13 | 16 | Seasonal surcharge on all rooms, suites & | |
| Pool View | 81 | 83 | 20 | Incl | 13 | 16 | remarks : + $ 17 | |
| Superior Balcony | 81 | 83 | 20 | Incl | 13 | 16 | * Nyepi period : TBA | |
| Deluxe Courtyard | 91 | 93 | 20 | Incl | 13 | 16 | * Lebaran/Idul Fitri period : TBA | |
| Executive Suite | 101 | 103 | 20 | Incl | 13 | 16 | * New year period 27th Dec. - 4th Jan. | |
| Phn: (62-361) 281 781 - Fax: (62-361) 289 166 - Web: www.sanurparadise.com | ||||||||
| SANUR PARADISE PLAZA SUITE | ||||||||
| 2 Bedroom Suite | 83 | 85 | 20 | 9 | 13 | 16 | ||
| 3 Bedroom Suite | 103 | 105 | 20 | 9 | 13 | 16 | ||
| Phn: (62-361) 281 781 - Fax: (62-361) 289 166 - Web: www.sanurparadise.com | ||||||||
| INNA SINDHU BEACH | ||||||||
| HS: 1 - 31 August +$ 7 | ||||||||
| ROH | 44 | 48 | 19 | incl. | n/a | n/a | PS: 24 Dec - 5 Jan +$ 12 | |
| Compulsory New Year Dinner US$ 32 | ||||||||
| Phn: (62-361) 288 351 - Fax: (62-361) 289 268 - Web: www.innasindhubeach.com | ||||||||
| SARI SANUR RESORT | ||||||||
| Deluxe / Superior Bungalow | 44 | 46 | 17 | incl. | n/a | n/a | HS: 1 - 31 August +$ 12 | |
| Family Bungalow | 80 | 82 | 17 | incl. | n/a | n/a | PS: 22 Dec - 6 Jan + $17 | |
| Phn: (62-361) 281 555 - Fax: (62-361) 288 372 - Web: http://www.sarisanurresort.com | ||||||||
| SWASTIKA BUNGALOW | ||||||||
| Room with Fan | 24 | 32 | 10 | incl. | n/a | n/a | ||
| Room with AC | 31 | 39 | 10 | incl. | n/a | n/a | ||
| Phn: (62-361) 228 693 - Fax: (62-361) 287 526 - Web: www.sanurbeach.net/swastikabungalows.htm | ||||||||
| PARIGATA RESORT & SPA | 3 | |||||||
| HS : 15Jul-31Aug + $12 | ||||||||
| ROH | 53 | 55 | 17 | incl. | 14 | 17 | PS : 23Dec08-05Jan09 + $12 | |
| Suite | 88 | 90 | 17 | incl. | 14 | 17 | ||
| Phn: (62-361) 286 286 - Fax: (62-361) 286 288 - Web: www.parigatahotelsbali.com | ||||||||
| PARIGATA VILLAS | bou | |||||||
| Deluxe Suite One Bedroom Villa | 118 | 120 | 27 | incl. | 14 | 17 | HS : 15Jul-31Aug + $27 | |
| Executive Suite One Bedroom Villa | 183 | 185 | 27 | incl. | 14 | 17 | PS : 23Dec08-05Jan09 + $27 | |
| Family Suite Villa | 158 | 160 | 27 | incl. | 14 | 17 | ||
| Phn: (62-361) 286 286 - Fax: (62-361) 286 288 - Web: www.parigatahotelsbali.com | ||||||||
| SEGARA VILLAGE | 3 | |||||||
| Superior | 73 | 75 | 32 | incl. | n/a | n/a | HS :Jul-Aug + $12 | |
| Cottage | 83 | 85 | 32 | incl. | n/a | n/a | PS : 21Dec08-05Jan09 + $27 | |
| Bungalow | 93 | 95 | 32 | incl. | n/a | n/a | Compulsory Christmas Eve Dinner (TBA) | |
| Deluxe | 113 | 115 | 32 | incl. | n/a | n/a | Compulsory New Year's Eve Dinner (TBA) | |
| Phn: (62-361) 288 407 - Fax: (62-361) 287 242 - Web: www.segaravillage.com | ||||||||
| LATAVERNA BALI HOTEL | ||||||||
| Garden Standard | 58 | 60 | 12 | incl | n/a | n/a | HS : July 1 - August 31 + $12 | |
| Garden Superior | 73 | 75 | 12 | incl | n/a | n/a | PS : 20 Dec 08 - 10 Jan 09 + $22 | |
| Garden Deluxe | 93 | 95 | 12 | incl | n/a | n/a | ||
| Family Unit | 118 | 120 | 12 | incl | n/a | n/a | Compulsory New Year's Eve Dinner TBA | |
| Duplex Suite | 128 | 130 | 12 | incl | n/a | n/a | ||
| Grand Duplex Suite | 158 | 160 | 12 | incl | n/a | n/a | ||
| Aldo Deluxe Suite | 188 | 190 | 12 | incl | n/a | n/a | ||
| La Taverna Grand Deluxe Suite | 358 | 360 | 12 | incl | n/a | n/a | ||
| Phn : (62-361) 288497 - Fax : (62-361) 287125 - Web: www.latavernahotel.com | ||||||||
| SANUR BEACH HOTEL | ||||||||
| Superior | 73 | 75 | 27 | incl. | n/a | n/a | HS: 1 - 31 August 08 +22 | |
| Deluxe Garden | 83 | 85 | 27 | incl. | n/a | n/a | PS: 20 Dec 08 - 5 Jan 09 +22 | |
| Deluxe Sea View | 93 | 95 | 27 | incl. | n/a | n/a | ||
| Junior Suite | 183 | 185 | 27 | incl. | n/a | n/a | ||
| Phn : (62-361) 288 011 - Fax : (62-361) 287 566 - Web: www.sanurbeach.aerowisata.com | ||||||||
| GRIYA SANTRIAN | ||||||||
| Garden Wing | 66 | 68 | 28 | incl. | 27 | 29 | HS: 1 July - 31 August 08 +15 | |
| Beach Wing | 83 | 85 | 28 | incl. | 27 | 29 | PS: 20 Dec.08 - 5 Jan. 09 +17 | |
| Deluxe | 88 | 90 | 28 | incl. | 27 | 29 | Compulsory New Year's Eve Dinner $ 97 | |
| Suite | 116 | 118 | 28 | incl. | 27 | 29 | ||
| Phn : (62-361) 288 009 - Fax : (62-361) 287 101 - Web: www.santrian.com | ||||||||
| PURI SANTRIAN | ||||||||
| Garden Wing | 71 | 73 | 28 | incl. | 27 | 29 | HS: 1 July - 31 August 08 +15 | |
| Beach Wing | 76 | 78 | 28 | incl. | 27 | 29 | PS: 20 Dec.08 - 5 Jan. 09 +17 | |
| Bungalow | 88 | 90 | 28 | incl. | 27 | 29 | Compulsory New Year's Eve Dinner $ 97 | |
| Santrian Club | 98 | 100 | 28 | incl. | 27 | 29 | ||
| Phn : (62-361) 288 009 - Fax : (62-361) 287 101 Web : www.santrian.com | ||||||||
BALI HOTEL RATE 2009 - 2010
|
||||||||||||||
| NETT RATE PER ROOM PER NIGHT IN US$ INCLUDING TAX & SERVICE CHARGE. | ||||||||||||||
| NO | HOTEL NAME | SGL | DBL | X' BED | ABF | LUNCH | DINNER | SURCHARGE | COMP. DINNER | VALIDITY / REMAKS | ||||
| PER ROOM / NIGHT | DURING | CHRIST. | NEW YEARS | |||||||||||
| 1 | INNA GRAND BALI BEACH | |||||||||||||
| Deluxe Sea View Tower | 75.00 | 75.00 | 38.00 | incl | 23.00 | 32.00 | 21.00 | Aug. 01-31 | - | 110.00 | 01 Apr'2009-31 Mar'2010 | |||
| Superior Garden Wing | 70.00 | 70.00 | 38.00 | incl | 23.00 | 32.00 | 27.00 | Dec. 25-Jan. 05 | - | - | 5 ***** | |||
| Junior Suite Tower | 110.00 | 110.00 | 38.00 | incl | 23.00 | 32.00 | - | - | - | - | On the Beach | |||
| Junior Suite Garden | 100.00 | 100.00 | 38.00 | incl | 23.00 | 32.00 | - | - | - | - | - | |||
| Regency Suite Tower | 195.00 | 195.00 | 38.00 | incl | 23.00 | 32.00 | - | - | - | - | - | |||
| Executive Suite Tower | 250.00 | 250.00 | 38.00 | incl | 23.00 | 32.00 | - | - | - | - | - | |||
| 2 | BALI HYATT | |||||||||||||
| ALL MARKET + USA MARKET | 01 Apr'2009-31 Mar'2010 | |||||||||||||
| Garden View room | 125.00 | 125.00 | 38.00 | incl | 27.00 | 37.00 | 38.00 | 15 Jul-15 Sept. | - | - | 5***** | |||
| Oceanview Room | 140.00 | 140.00 | 38.00 | incl | 27.00 | 37.00 | 80.00 | 27 Dec-07 Jan | - | - | On the Beach | |||
| Regency Club room | 165.00 | 165.00 | N/A | CBF | 27.00 | 37.00 | - | - | - | - | - | |||
| 3 | GRIYA SANTRIAN | |||||||||||||
| Standard Garden Wing | 83.00 | 83.00 | 33.00 | incl | 32.00 | 29.00 | 16.00 | Jul. - Sept. | - | 125.00 | 01 Apr'2009-31 Mar'2010 | |||
| Standard Beach Wing | 100.00 | 100.00 | 33.00 | incl | 32.00 | 29.00 | 27.00 | 20 Dec - 05 Jan | - | - | 3 *** | |||
| Deluxe Room | 105.00 | 105.00 | N/A | incl | 32.00 | 29.00 | - | - | - | - | On the Beach | |||
| Suite | 138.00 | 138.00 | N/A | incl | 32.00 | 29.00 | - | - | - | - | - | |||
| 4 | PURI SANTRIAN | |||||||||||||
| Garden Wings | 88.00 | 88.00 | 33.00 | incl | 32.00 | 34.00 | 15.00 | Jul. - Sept | - | 125.00 | 01 Apr'2009-31 Mar'2010 | |||
| Beach Wing | 93.00 | 93.00 | N/A | incl | 32.00 | 34.00 | 22.00 | 20 Dec - 05 Jan | - | - | 4 **** | |||
| Bungalow | 105.00 | 105.00 | N/A | incl | 32.00 | 34.00 | - | - | - | - | On the Beach | |||
| Santrian Club | 125.00 | 125.00 | N/A | incl | 32.00 | 34.00 | - | - | - | - | - | |||
| 5 | SANUR BEACH | |||||||||||||
| Valid for All Market except Japan, Korea & UK | 01 Apr'2009-31 Mar'2010 | |||||||||||||
| Superior | 78.00 | 78.00 | N/A | incl | - | - | 27.00 | 01 Aug -15 Sept. | - | - | - | |||
| Deluxe Garden View | 88.00 | 88.00 | 32.00 | incl | - | - | - | & | - | - | 5 ***** | |||
| Deluxe Sea View | 103.00 | 103.00 | 32.00 | incl | - | - | - | 24 Dec - 05 Jan. | - | - | On the Beach | |||
| Junior Suite | 195.00 | 195.00 | 32.00 | incl | - | - | - | - | - | - | - | |||
| 6 | PARIGATA RESORT AND SPA | |||||||||||||
| ROH | 65.00 | 65.00 | 16.00 | incl | 16.00 | 22.00 | 11.00 | Jul. 15-Aug.31 | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Suite | 80.00 | 80.00 | 16.00 | incl | 16.00 | 22.00 | - | Dec. 23-Jan.05 | - | - | 3 *** Distance to the Beach |
|||
| VILLA | ||||||||||||||
| Deluxe Suite | 135.00 | 135.00 | 33.00 | incl | 21.00 | 27.00 | 32.00 | Jul 15-Aug.31 | - | - | - | |||
| Executive Suite | 200.00 | 200.00 | 33.00 | incl | 21.00 | 27.00 | - | Dec.23-Jan.05 | - | - | - | |||
| Family Suite | 175.00 | 175.00 | 33.00 | incl | 21.00 | 27.00 | - | - | - | - | - | |||
| 7 | LATAVERNA BALI | |||||||||||||
| Garden Superior | 80.00 | 80.00 | 22.00 | incl | - | - | 22.00 | Jul & Aug | TBA | TBA | 01 Apr'2009-31 Mar'2010 | |||
| Garden Deluxe | 100.00 | 100.00 | 22.00 | incl | - | - | 32.00 | 20 Dec-10 Jan | - | - | 2 ** | |||
| Family Unit | 130.00 | 130.00 | N/A | incl | - | - | - | - | - | - | On the Beach | |||
| Duplex Suite | 140.00 | 140.00 | N/A | incl | - | - | - | - | - | - | - | |||
| Aldo Deluxe Suite | 205.00 | 205.00 | N/A | incl | - | - | - | - | - | - | - | |||
| Frangipani Duplex Suite | 225.00 | 225.00 | N/A | incl | - | - | - | - | - | - | - | |||
| La Taverna Luxury Suite | 385.00 | 385.00 | N/A | incl | - | - | - | - | - | - | - | |||
| 8 | PENEEDA VIEW BCH | |||||||||||||
| R O H | 60.00 | 64.00 | 19.00 | incl | - | - | 10.00 | 01 Jul - 30 Sep | - | - | 01 Apr'2009-31 Mar'2010 | |||
| FAMILY ROOM | TRIPLE BED | - | 83.00 | incl | - | - | - | & | - | - | Room incl B'Fast not ABF | |||
| VILLA'S | 68.00 | 71.00 | N/A | incl | - | - | - | 21 Dec-04 Jan | - | - | 2*** | |||
| SEA SIDE | 70.00 | 73.00 | N/A | incl | - | - | - | - | - | - | On the Beach | |||
| 9 | INNA SINDHU BEACH | |||||||||||||
| R O H | 47.00 | 47.00 | 24.00 | incl | - | - | 11.00 16.00 |
01
- 31 Aug 24 Dec-06 Jan & Lebaran period |
- | 43.00 | 01 Apr'2009-31
Oct'2010 3 *** On the Beach |
|||
| 10 | DESA SEGARA | |||||||||||||
| Superior | 82.00 | 82.00 | 38.00 | incl | - | - | 38.00 | Dec.23-Jan.05 | - | - | 01 Nov'2008-31 Oct'2009 | |||
| Cottages | 92.00 | 92.00 | 38.00 | incl | - | - | 33.00 | Jul & Aug | - | - | - | |||
| Bungalow | 102.00 | 102.00 | 38.00 | incl | - | - | - | - | - | - | - | |||
| Deluxe | 127.00 | 127.00 | 38.00 | incl | - | - | - | - | - | - | - | |||
| 11 | SATIVA COTTAGES | |||||||||||||
| Standard | 47.00 | 51.00 | 21.00 | incl | 16.00 | 18.00 | 16.00 | 15 Jul-25 Aug & | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Deluxe | 47.00 | 51.00 | 21.00 | incl | 16.00 | 18.00 | - | 20 Dec-10 Jan | - | - | - | |||
| 12 | PURI MESARI | |||||||||||||
| Superior Room | 30.00 | 30.00 | 16.00 | CBF | - | - | Bonus
: 9=8 / 14=12 / 21=18 |
- | - | - | 01 Nov'2008-31
Oct'2009 Distance to the Beach |
|||
| 13 | SRI PHALA | |||||||||||||
| Superior Room | 52.00 | 52.00 | 23.00 | incl | - | - | 11.00 | 01 - 31 Aug | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Deluxe Bungalow | 63.00 | 63.00 | 23.00 | incl | - | - | 22.00 | 24 Dec - 05 Jan. | - | - | - | |||
| Garden Villa 1 br | 107.00 | 107.00 | 23.00 | incl | - | - | - | - | - | - | - | |||
| Garden Villa 2 br | 125.00 | 125.00 | 23.00 | incl | - | - | - | - | - | - | - | |||
| Villa with Jacuzzi | 150.00 | 150.00 | 23.00 | incl | - | - | - | - | - | - | - | |||
| 14 | BALI PAVILIONS | |||||||||||||
| Rates for European market | 01 Apr-31 Oct'2009 | |||||||||||||
| One Br Garden Villa | 155.00 | 155.00 | 44.00 | incl | - | - | 27.00 | Jul.16-Aug.31 | HS surcharge valid for Two bedroom villa only | - | ||||
| One Br Pool Villa | 235.00 | 235.00 | 44.00 | incl | - | - | - | - | - | |||||
| Honeymoon Suite | 265.00 | 265.00 | 44.00 | incl | - | - | - | - | - | - | - | |||
| Two Bedroom Pool Villa | 335.00 | 335.00 | 44.00 | incl | - | - | - | - | - | - | - | |||
| 15 | SARI SANUR RESORT | |||||||||||||
| Deluxe/Sup Bungalow | 47.00 | 50.00 | 24.00 | incl | - | - | 16.00 | Jul & Aug. | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Family Bungalow | 95.00 | 96.00 | 24.00 | incl | - | - | 23.00 | 22 Dec - 06 Jan | - | - | - | |||
| 16 | SWASTIKA BUNGALOW | |||||||||||||
| Std room with Fan | 24.00 | 30.00 | 14.00 | CBF | - | - | - | - | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Std with AC | 30.00 | 38.00 | 14.00 | CBF | - | - | - | - | - | - | - | |||
| 17 | RESPATI BALI | |||||||||||||
| Superior Bungalow | 65.00 | 65.00 | 27.00 | incl | 25.00 | 27.00 | 23.00 | Jul & Aug | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Superior Building | 75.00 | 75.00 | 27.00 | incl | 25.00 | 27.00 | 27.00 | 22 Dec-3 Jan | - | - | - | |||
| Deluxe Room | 85.00 | 85.00 | 27.00 | incl | 25.00 | 27.00 | - | - | - | - | - | |||
| Deluxe Sea View | 95.00 | 95.00 | 27.00 | incl | 25.00 | 27.00 | - | - | - | - | - | |||
| 18 | NUSA LEMBONGAN RESORT | |||||||||||||
| Garden View Villa | 232.00 | 232.00 | 60.00 | incl | 24.00 | 38.00 | 33.00 | Jun - Sept &25 Dec-05 Jan | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Ocean View Villa | 288.00 | 288.00 | 60.00 | incl | 24.00 | 38.00 | - | 25 Dec-05 Jan | - | - | Bonus night from minimum 6 nights stay : Stay 6 pay 5, Stay 7 pay 6 | |||
| One Br Villa with Annexe | 349.00 | 349.00 | 60.00 | incl | 24.00 | 38.00 | - | - | - | - | - | |||
| Two Br Villa with Annexe | 576.00 | 576.00 | 60.00 | incl | 24.00 | 38.00 | - | - | - | - | - | |||
| Return boat (Sail Sensations) transfer US$ 50.00 P.P | ||||||||||||||
| 19 | KAYU MANIS THE GANGSA | |||||||||||||
| One bedroom villa | 280.00 | 280.00 | 85.00 | B'Fast | - | - | - | - | - | - | 01 Apr'2009-31 Mar'2010 | |||
| Two bedroom villa | 385.00 | 385.00 | 85.00 | B'Fast | - | - | - | - | - | - | - | |||
| Three bedroom villa | 585.00 | 585.00 | 85.00 | B'Fast | - | - | - | - | - | - | - | |||
| 20 | WAKA NUSA - LEMBONGAN ISLAND | |||||||||||||
| Lanai, one bed room | 130.00 | 130.00 | - | incl | 25.00 | 30.00 | 32.00 | 15
Ju -31 Aug & 20 Dec - 05 Jan |
- | - | 01 Apr'2009-31 Mar'2010 | |||
| Return boat transfer (by fast boat & motor ferry) to Waka Nusa is US$ 65.00 P.P | ||||||||||||||
| 21 | ARI PUTRI HOTEL | |||||||||||||
| Standard Room | 32.00 | 32.00 | 16.00 | B'Fast | - | - | - | - | - | - | 01 Apr'2009-31 Mar'2010 | |||
More infomation...
|
|||||||||
| Home |
About us | Our Tours | Our
Tariff | Reservation Policy
| Pictures Gallery | Contact
us | Site Map ©2008-2009 Tunas Tours All rights reserved |
|||||||||
|