|
| Home > Confidential Tariff 2008 > Hotel Rates 2008 > Kuta and Legian BALI HOTELS RATES 2008 - 2009 KUTA AND LEGIAN AREANusa Dua
| Tanjung Benoa
| Jimbaran | Tuban
| Kuta / Legian | Seminyak
| Sanur | Ubud
|
| HOTEL | GRADE | SGL | DBL | E-BED | BFS | LCH | DNR | REMARKS |
| KUTA AND LEGIAN AREA | ||||||||
| DISCOVERY KARTIKA PLAZA HOTEL | 5 | |||||||
| Superior Room | 108 | 110 | 37 | incl. | 17 | 22 | HS: 1 July - 31 Oct. '08 +$22 and $52 for | |
| Ocean Facing Room | 118 | 120 | 37 | incl. | 17 | 22 | Beach Front Villa | |
| Private Standard Room | 128 | 130 | 37 | incl. | 17 | 22 | PS: 24 Dec. 08 - 5 Jan.09 +$57 and 102 for | |
| Private Standar Pool Room | 138 | 140 | 37 | incl. | 17 | 22 | Beach Front Villa | |
| Family Room | 163 | 164 | 37 | incl. | 17 | 22 | ||
| Ocean Front Room | 173 | 175 | 37 | incl. | 17 | 22 | ||
| Family Suite | 203 | 205 | 37 | incl. | 17 | 22 | ||
| Ocean View Suite | 263 | 265 | 37 | incl. | 17 | 22 | ||
| Beach Front Villa | 533 | 535 | 37 | incl. | 17 | 22 | Compulsory Gala Dinner on 31 Dec 2008 $ 132 | |
| Phn (62-36) 751 067 - Fax (62-361) 752 475 - Web: www.discoverykartikaplaza.com | ||||||||
| KUTA PARADISO HOTEL | 4 | |||||||
| Deluxe Room | 73 | 75 | 27 | incl. | 17 | 22 | HS: July - Aug +$ 17 | |
| Deluxe Pool View | 83 | 85 | 27 | incl. | 17 | 22 | PS: Dec 23 - Jan 5 +$42 | |
| Super Deluxe Room | 93 | 95 | 27 | incl. | 17 | 22 | ||
| Super Deluxe Pool | 103 | 105 | 27 | incl. | 17 | 22 | Compulsory Dinner : | |
| Family Room | 118 | 120 | 27 | incl. | 17 | 22 | 24 Dec 2008 $42 for adult and $22 for child | |
| Suite Room | 143 | 145 | 27 | incl. | 17 | 22 | 31 Dec 2008 $112 for adult and $57 for child | |
| Phn(62-36) 781414 - Fax (62-361) 756944 - Web: http://www.kutaparadiso.com | ||||||||
| BALI RANI HOTEL | 3 | HS : July - Aug +$ 17 | ||||||
| ROH | 59 | 61 | 17 | incl | 11 | 13 | PS : Dec 24 - Jan 5 +$27 | |
| Phn: (62-361) 751 369 - Fax: (62-361) 752 673 - Web: http://www.baliranihotel.com | ||||||||
| THE RANI HOTEL & SPA | ||||||||
| HS : July - Aug +$ 17 | ||||||||
| Deluxe Room | 64 | 66 | n/a | inci. | 12 | 17 | PS : Dec 24 - Jan 5 +$27 | |
| Phn: (62-361) 752 732 - Fax: (62-361) 752 212 - Web: http://www.theranihotel.com | ||||||||
| INNA KUTA BEACH | ||||||||
| Building Standard Room | Season I : 1 April - 30 June 2008, | |||||||
| Season I | 63 | 65 | 27 | incl. | 15 | 17 | 1 Sept. - 23 Dec. 2008, | |
| Season II | 78 | 80 | 27 | incl. | 15 | 17 | 6 Jan. - 31 March 2009 | |
| Season III | 88 | 90 | 27 | incl. | 15 | 17 | Season II : 1 July - 31 August 2008 | |
| Building Superior Room | Season III : 24 December 2008 - 5 January 2009 | |||||||
| Season I | 68 | 70 | 27 | incl. | 15 | 17 | ||
| Season II | 83 | 85 | 27 | incl. | 15 | 17 | New Year Eve Dinner (31 Dec.08) US$ 97 | |
| Season III | 93 | 95 | 27 | incl. | 15 | 17 | ||
| Building Junior Suite | incl. | 15 | 17 | |||||
| Season I | 118 | 120 | 27 | incl. | 15 | 17 | ||
| Season II | 133 | 135 | 27 | incl. | 15 | 17 | ||
| Season III | 148 | 150 | 27 | incl. | 15 | 17 | ||
| Building Executive Suite | ||||||||
| Season I | 253 | 255 | 27 | incl. | 15 | 17 | ||
| Season II | 268 | 270 | 27 | incl. | 15 | 17 | ||
| Season III | 283 | 285 | 27 | incl. | 15 | 17 | ||
| Bungalow Standard | ||||||||
| Season I | 78 | 80 | 27 | incl. | 15 | 17 | ||
| Season II | 93 | 95 | 27 | incl. | 15 | 17 | ||
| Season III | 103 | 105 | 27 | incl. | 15 | 17 | ||
| Bungalow Executive Suite | ||||||||
| Season I | 253 | 255 | 27 | incl. | 15 | 17 | ||
| Season II | 268 | 270 | 27 | incl. | 15 | 17 | ||
| Season III | 283 | 285 | 27 | incl. | 15 | 17 | ||
| Phn(62-36) 751 361 - Fax (62-361) 751 362 - Email: nkutabh@indosat.net.id - Web: http://www.innakutabeach.com | ||||||||
| MELASTI KUTA BEACH BUNGALOW &SPA | HS: July 15 - Aug 31 +12 | |||||||
| Standard Room | 33 | 35 | 12 | incl. | 9 | 10 | PS: Dec 20 - Jan 5 +$12 | |
| Superior Room | 43 | 45 | 12 | incl. | 9 | 10 | Compulsory Dinner :24 Dec 2008 $27 and | |
| Deluxe Room | 53 | 55 | 12 | incl. | 9 | 10 | 31 Dec 2008 $37 | |
| Phn(62-36) 751335 - Fax (62-361) 751563 - Email: melasti@indo.net.id Web: http://www.melastibali.com/bungalows.html | ||||||||
| MELASTI BEACH RESORT & SPA | HS: July 15 - Aug 31 +12 | |||||||
| Standard Room | 43 | 45 | n/a | incl. | 10 | 12 | PS: Dec 20 - Jan 5 +$12 | |
| Superior Room | 53 | 55 | 17 | incl. | 10 | 12 | Compulsory Dinner : | |
| Deluxe Room | 58 | 60 | 17 | incl. | 10 | 12 | 24 Dec 2008 $27 | |
| Suite Cottage | 63 | 65 | 18 | incl. | 10 | 12 | 31 Dec 2008 $37 | |
| Phn(62-36) 755971 - Fax (62-361) 755972 - Email: melasti2@indosat.net.id Web: http://www.melastibali.com/resort.html | ||||||||
| LEGIAN PARADISO HOTEL | ||||||||
| Standard Garden View | 43 | 45 | 17 | Incl. | 14 | 17 | HS : 15 Jul - 31 Aug +$12 | |
| Superior Garden View | 49 | 51 | 17 | Incl. | 14 | 17 | ||
| Deluxe Pool View | 55 | 57 | 17 | Incl. | 14 | 17 | PS : 21 Dec 08 - 5 Jan 09 +$17 | |
| Super Deluxe | 61 | 63 | 17 | Incl. | 14 | 17 | ||
| Suite Garden View | 108 | 110 | 17 | Incl. | 14 | 17 | ||
| Phn: (62-361) 752 167 - Fax: (62-361) 754 372 - Email: info@legianparadiso.com - Web: www.legianparadiso.com | ||||||||
| WHITE ROSE | non | |||||||
| Standard | 53 | 55 | 22 | incl | 14 | 18 | HS : 15Jul - 31 Aug. : + $ 12 | |
| Deluxe | 63 | 65 | 22 | incl | 14 | 18 | PS : 23Dec. - 5Jan. : + $ 22 | |
| Superior Deluxe | 78 | 80 | 22 | incl | 14 | 18 | ||
| Family Suite | 138 | 140 | 22 | incl | 14 | 18 | ||
| Phn(62-36) 756 515 - Fax (62-361) 753 523 - Web: http://www.whiterosebali.com | ||||||||
| ANEKA BEACH HOTEL | ||||||||
| Standard Room | 41 | 43 | 14 | Incl. | 10 | 11 | HS: 1 July - 31 Aug 08 + 11 and +29 for Family Suite | |
| Deluxe Junior Room | 55 | 57 | 14 | Incl. | 10 | 11 | 20 Dec.08 - 10 Jan 09 + 11 and +29 for Family Suite | |
| Villa Room | 57 | 59 | 14 | Incl. | 10 | 11 | New Year Eve Dinner $37 | |
| Family Suite Private Pool & Kitchen | 143 | 145 | 14 | Incl. | 10 | 11 | ||
| Phn: (62-361) 752 067 - Fax: (62-361) 752 892 - Web: www.anekahotels.com | ||||||||
| KUTA SEAVIEW COTTAGE | ||||||||
| Superior Room | 56 | 59 | 27 | incl. | 14 | 17 | HS: 15 July - 15 Sept. 08 + 17 | |
| Superior Seaview Room | 60 | 62 | 28 | incl. | 14 | 17 | PS: 23 Dec.08 - 5 Jan 09 +22 | |
| Deluxe Cottage Room | 68 | 70 | 29 | incl. | 14 | 17 | New Year Eve Dinner $ 77 | |
| Phn: (62-361) 751 961 - Fax: (62-361) 751 962 - Web: www.kutaseaviewhotel.com | ||||||||
| ALAM KUL-KUL BOUTIQUE RESORT | ||||||||
| All Market | ||||||||
| Alam Room | 78 | 80 | 37 | 14 | 22 | 27 | HS: 15 July - 31 August 2008 + 22 | |
| Family Room | 113 | 115 | 37 | 14 | 22 | 27 | PS: 27 Dec.08 - 3 Jan. 09 +32 | |
| Quad Room | 123 | 125 | 37 | 14 | 22 | 27 | Compulsory Dinner: 24 Dec. $52 & 31 Dec. $132 | |
| ALAM VILLA | ||||||||
| All Market | ||||||||
| Alam Villa | 143 | 145 | 37 | 14 | 22 | 27 | HS: 15 July - 31 August 2008 + 22 | |
| Java Villa | 258 | 260 | 37 | 14 | 22 | 27 | PS: 27 Dec.08 - 3 Jan. 09 +32 | |
| Bali Villa | 258 | 260 | 37 | 14 | 22 | 27 | Compulsory Dinner: 24 Dec. $52 & 31 Dec. $132 | |
| Phn(62-36) 752 520 - Fax (62-361) 766 861 - Web: http://www.alamkulkul.com | ||||||||
| THE JAYAKARTA BALI | 3 | |||||||
| Standard Room | 58 | 60 | N/A | incl | 12 | 14 | HS : 1Jul - 31 Aug. : + $ 17 | |
| Superior Pool View | 61 | 63 | N/A | incl | 12 | 14 | PS : 24Dec. - 5Jan. : + $ 20 | |
| Deluxe Room | 61 | 68 | 20 | incl | 12 | 14 | ||
| 1 Bedroom Apartment | 62 | 64 | N/A | incl | 12 | 14 | ||
| 2 Bedroom Apartment | 108 | 110 | N/A | incl | 12 | 14 | ||
| Phn(62-36) 751433 - Fax (62-361) 752074 - Web: http://www.jayakartahotelsresorts.com | ||||||||
| HOTEL PURI RAJA | HS: 1 July - 31 August +7 | |||||||
| Superior Room | 58 | 60 | 18 | incl. | n/a | n/a | PS: 23 Dec 08 - 5 Jan 09 +12 | |
| Deluxe Room | 78 | 80 | 18 | incl. | n/a | n/a | Compulsory New Year's Eve Dinner $ 55 | |
| Phn(62-36) 754 202 - Fax (62-361) 754 202- Web: http://www.puriraja.com | ||||||||
| THE LEGIAN BALI | Bou | |||||||
| Studio Suite | 305 | 310 | 62 | Incl | 37 | 47 | HS : 15Jul - 30 Sep. : + $ 32 | |
| One-Bedroom Superior Suite | 355 | 360 | 62 | Incl | 37 | 47 | PS : 22Dec. - 5Jan. : + $ 32 | |
| One-Bedroom Deluxe Suite | 415 | 420 | 62 | Incl | 37 | 47 | Min. of 5 nights stay is required for | |
| Two-Bedroom Suite | 545 | 545 | 62 | Incl | 37 | 47 | period 28Dec-5Jan. | |
| THE CLUB AT LEGIAN BALI | Bou | HS : 15Jul - 30 Sep. : + $ 102 | ||||||
| One-Bedroom Villa | 645 | 645 | 102 | Incl | 37 | 47 | PS : 22Dec. - 5Jan. : + $ 102 | |
| Min. of 5 nights stay is required for period 28Dec-5Jan. | ||||||||
| Phn: (62-361) 730 622 - Fax: (62-361) 730 623 - Email: legian@ghmhotels.com - Web: www.ghmhotels.com | ||||||||
More infomation...
|
|||||||||
| Home |
About us | Our Tours | Our
Tariff | Reservation Policy
| Pictures Gallery | Contact
us | Site Map ©2008-2009 Tunas Tours All rights reserved |
|||||||||
|